metric cups & spoons | Measuring liquids | measuring dry ingredients | ||||||||||
metric | Imperial | metric | Cups | Imperial | metric | Imperial | Cups | metric | Imperial | |||
5mm | 1/4in | 60ml | 1/4cup | 2fl oz | 30ml | 1 fl oz | | 15g | 1/2oz | |||
1cm | 1/2in | 80ml | 1/3cup | 2.5fl oz | 55ml | 2fl oz | 1/4 cup | 20g | 2/3oz | |||
2cm | 3/4in | 125ml | 1/2cup | 4fl oz | 85ml | 3 fl oz | | 30g | 1oz | |||
2 1/2cm | 1in | 250ml | 1cup | 8fl oz | 115ml | 4 fl oz | 1/2 cup | 55g | 2oz | |||
5cm | 2in | 150ml | 5 1/4 fl oz | | 85g | 3oz | ||||||
10 1/2cm | 4in | Metric | Spoons | 170ml | 6 fl oz | 2/3 cup | 115g | 4oz | ||||
15cm | 6in | 1 1/4ml | 1/4teaspoon | 185ml | 6 1/2 fl oz | | 125g | 4 1/2oz | ||||
20cm | 8in | 2.5ml | 1/2 teaspoon | 200ml | 7 fl oz | | 140g | 5oz | ||||
23cm | 9in | 5ml | 1 teaspoon | 225ml | 7 1/2 fl oz | 1 cup | 170g | 6oz | ||||
25cm | 10in | 15ml | 1tabelspoon | 285ml | 10 fl oz | | 200g | 7 oz | ||||
30cm | 12in | 370ml | 13 fl oz | | 225g | 8oz (1/2 oz) | ||||||
400ml | 14 fl oz | | 255g | 9 oz | ||||||||
Oven temperatures | 455ml | 16 fl oz | 2 cups | 315g | 11oz | |||||||
`c | `f | Gas Mark | 570ml | 20 fl oz | | 370g | 13 oz | |||||
120 | 250 | 1/4 | 1 litre | 35.3 fl oz | 4 cups | 400g | 14 oz | |||||
140 | 275 | 1 | 425g | 15 oz | ||||||||
150 | 300 | 2 | 455g | 16 oz(1lb) | ||||||||
160 | 326 | 3 | 680g | 1.1b 8oz | ||||||||
180 | 350 | 4 | 1kg | 2.2lb | ||||||||
190 | 375 | 5 | 1 1/2 kg | 3.3lb | ||||||||
200 | 400 | 6 | ||||||||||
220 | 425 | 7 | ||||||||||
240 | 475 | 8 | ||||||||||
250 | 500 | 9 |
This blog is packed with a collection of my favourite recipes with daily updates and a Tip/Hint of the day for around the kitchen and your home.
About Me
- The Dish
- johannesburg, guateng , South Africa
- Where to begin? I love to cook bake, entertain I bake for FUN.
Mickey-G's Costumes
Metric Conversions and Measurements
Subscribe to:
Posts (Atom)